22 Years Experience
Calcium Stearoyl Lactylate (CSL)-E482

Product Specification
| EC No. | E 482 |
| Form | Powder |
| Colour | Ivory White |
| Acid Value | 50-86 mgKOH/gm |
| Ester Value | 125-164 mgKOH/gm |
| Melting Point | 47-52 C |
| Moisture Content | Max 1% |
| Total Lactic Content | 33-38% |
| Sodium Content | 4.2-5.2% |
| Heavy Metals (as Pb) | Max 10mg/kg |
| Arsenic | Max 3 mg/kg |
| Mercury | Max 1 mg/kg |
| Cadmium | Max 1mg/kg |




